<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Imperialist &#187; Mods and maps</title>
	<atom:link href="http://thedailyimperialist.net/category/imp-1/mods-and-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://thedailyimperialist.net</link>
	<description>Everything and anything about Imperialism 1, Imperialism 2, and Trade Empires</description>
	<lastBuildDate>Thu, 15 Mar 2012 23:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tyggermeltdown&#8217;s Imp 1 scenario utilities</title>
		<link>http://thedailyimperialist.net/tyggermeltdowns-imp-1-scenario-utilities</link>
		<comments>http://thedailyimperialist.net/tyggermeltdowns-imp-1-scenario-utilities#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imp 1]]></category>
		<category><![CDATA[Mods and maps]]></category>

		<guid isPermaLink="false">http://osiran.com/imperialism/?p=48</guid>
		<description><![CDATA[<p> MapCreator &#8212; Create new Imperialism I maps from bitmaps<br /> MapEditor &#8212; Edit Imperialism I maps cell by cell<br /> ProvinceChanger &#8211; Change a province from one country to another.<br /> RailWriter &#8212; Edit rail lines on Imperialism I maps, cell by cell</p> <p>To compile the text file that MapCreator builds, you will also [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia,Times New Roman,Times,serif;"><span style="font-family: Arial,Helvetica,sans-serif;"><strong> </strong> <strong>MapCreator</strong><em> &#8212; </em>Create new <em>Imperialism I</em> maps from bitmaps<em><br />
</em><strong>MapEditor</strong><em> &#8212; </em>Edit <em>Imperialism I</em> maps cell by cell<br />
<strong>ProvinceChanger</strong><em> &#8211;</em> Change a province from one country to another.<br />
<strong>RailWriter</strong> &#8212; Edit rail lines on <em>Imperialism I</em> maps, cell by cell</span></span></p>
<p>To compile the text file that <em>MapCreator</em> builds, you will also need <span style="font-family: Arial,Helvetica,sans-serif;"><span style="color: black;"><strong>ImpEdit v2</strong>. This zip includes two simple programs; <em>compile.exe</em> and <em>decomp.exe</em>, plus simple documentation, that allows for relatively easy modification of the scenarios that come with Imperialism.</span></span><span style="font-family: Arial,Helvetica,sans-serif; color: black;"> These files are all available in the <a href="http://games.groups.yahoo.com/group/Imp_list/files/" target="_blank">Files section of Imp_list</a>. Help in using these utilities can be found on Imp_list.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyimperialist.net/tyggermeltdowns-imp-1-scenario-utilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Spet&#8217;s world map</title>
		<link>http://thedailyimperialist.net/dr-spets-world-map</link>
		<comments>http://thedailyimperialist.net/dr-spets-world-map#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imp 1]]></category>
		<category><![CDATA[Mods and maps]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://osiran.com/imperialism/?p=43</guid>
		<description><![CDATA[<p></p> <p>Thanks to Dr Spet, there is now a world map for Imp 1. He has also provided three scenarios using the map. They are all available from the Yahoo Group&#8217;s files section. (You&#8217;ll need to join the group to access the page.) The map and scenarios were created using Tygger&#8217;s MapCreator utilities, which are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia,Times New Roman,Times,serif;"><span style="font-family: Arial,Helvetica,sans-serif;"><img class="size-full wp-image-42 alignnone" title="world_map" src="http://osiran.com/imperialism/wp-content/uploads/2009/09/world_map.jpg" alt="world_map" width="400" height="221" /></span></span></p>
<p>Thanks to Dr Spet, there is now a world map for Imp 1. He has also provided three scenarios using the map. They are all available from the Yahoo Group&#8217;s files section. (You&#8217;ll need to join the group to access the page.) The map and scenarios were created using Tygger&#8217;s MapCreator utilities, which are also available for download from another folder in the files area.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyimperialist.net/dr-spets-world-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

